Great opportunity for Graduate, Diploma, ITI, and Paramedical candidates from UP/MP to join Northern Coalfields Limited, Singrauli as Apprentice Trainees for one year under the Apprentice Act 1961. Apply online through NATS/NAPS portals from 01-06-2026 to 15-06-2026.
Organization Name | Northern Coalfields Limited (NCL), Singrauli, Madhya Pradesh |
Advertisement No. | NCL/HRD/CETI/2026-27/168 |
Post Name | Graduate Apprentice, Diploma Apprentice, Trade Apprentice (ITI), Paramedical Apprentice |
Department | HRD Department, Northern Coalfields Limited (A subsidiary of Coal India Limited) |
Total Vacancies | 1607 Posts |
Monthly Stipend | Graduate Apprentice: Rs. 12,300/- | Diploma Apprentice: Rs. 10,900/- | Trade Apprentice (ITI): Rs. 9,600/- to Rs. 10,560/- | Paramedical Graduate: Rs. 13,700/- | Paramedical Diploma: Rs. 12,700/- |
Training Duration | One Year (as per Apprentice Act, 1961) |
Application Mode | Online only - NATS Portal: https://nats.education.gov.in (Graduate/Diploma) | NAPS Portal: https://www.apprenticeshipindia.gov.in (Trade/ITI) |
Selection Mode | Merit-based (Marks scored in qualifying examination), followed by Document Scrutiny and Medical Test |
Opening of Online Application | 01-06-2026 |
Last Date for Online Application | 15-06-2026 |
Sno | Discipline of Apprentice Training | Total | Monthly Stipend |
|---|---|---|---|
A. GRADUATE APPRENTICES | |||
1 | Bachelor of Electrical Engineering | 45 | Rs. 12,300/- |
2 | Bachelor of Mechanical Engineering | 43 | Rs. 12,300/- |
3 | Bachelor of Computer Science & Engineering | 13 | Rs. 12,300/- |
4 | Bachelor of Mining Engineering | 17 | Rs. 12,300/- |
5 | Bachelor of Electronics Engineering | 8 | Rs. 12,300/- |
6 | Bachelor of Civil Engineering | 16 | Rs. 12,300/- |
7 | Bachelor of Information Technology | 7 | Rs. 12,300/- |
8 | Bachelor of Commerce | 58 | Rs. 12,300/- |
9 | Bachelor of Arts (BA) | 7 | Rs. 12,300/- |
10 | Bachelor of Law (LLB) | 12 | Rs. 12,300/- |
11 | Bachelor of Computer Applications | 15 | Rs. 12,300/- |
B. DIPLOMA APPRENTICES | |||
12 | Diploma in Back Office Management | 13 | Rs. 10,900/- |
13 | Diploma in Mining Engineering | 29 | Rs. 10,900/- |
14 | Diploma in Mechanical Engineering | 67 | Rs. 10,900/- |
15 | Diploma in Electrical Engineering | 72 | Rs. 10,900/- |
16 | Diploma in Electronics Engineering | 12 | Rs. 10,900/- |
17 | Diploma in Civil Engineering | 56 | Rs. 10,900/- |
18 | Diploma in Modern Office Management & Secretarial Practices | 16 | Rs. 10,900/- |
19 | Diploma in Computer Science / IT | 14 | Rs. 10,900/- |
20 | Diploma in Environmental Engineering | 5 | Rs. 10,900/- |
21 | Diploma in Survey Engineering | 21 | Rs. 10,900/- |
C. TRADE APPRENTICES (ITI) | |||
22 | ITI Electrician | 244 | Rs. 10,560/- |
23 | ITI Fitter | 349 | Rs. 10,560/- |
24 | IN THE Welder | 110 | Rs. 9,600/- |
25 | IN Turner | 44 | Rs. 10,560/- |
26 | TO Machinist | 43 | Rs. 10,560/- |
27 | ITI Auto Electrician | 63 | Rs. 10,560/- |
28 | ITI Computer Operator and Programming Assistant | 32 | Rs. 10,560/- |
29 | ITI Diesel Mechanic | 11 | Rs. 10,560/- |
30 | ITI Motor Mechanic Vehicle | 10 | Rs. 10,560/- |
D. PARAMEDICAL | |||
31 | Bachelor of Physiotherapy | 6 | Rs. 13,700/- |
32 | Bachelor of Nursing | 30 | Rs. 13,700/- |
33 | Bachelor of Ayurveda | 3 | Rs. 13,700/- |
34 | Bachelor of Optometry | 3 | Rs. 13,700/- |
35 | Bachelor of Yoga | 3 | Rs. 13,700/- |
36 | Bachelor of Dietetics | 3 | Rs. 13,700/- |
37 | Diploma in Medical Laboratory Technology | 10 | Rs. 12,700/- |
38 | Diploma in Pharmacy | 15 | Rs. 12,700/- |
39 | Diploma in ECG Technology | 10 | Rs. 12,700/- |
40 | Diploma in General Nursing & Midwifery | 60 | Rs. 12,700/- |
41 | Diploma in X-Ray Technology | 10 | Rs. 12,700/- |
42 | Diploma in Ophthalmic Technology | 2 | Rs. 12,700/- |
GRAND TOTAL |
| 1607 |
|
Candidates must satisfy all eligibility conditions as on the cut-off date, i.e. 01-06-2026. Candidature is provisional and subject to verification of original documents before joining.
Criteria | Details |
|---|---|
Nationality | Indian Nationals only. |
Institute Location | Qualification must be from a recognized Institute/University which is functional and operational either in Uttar Pradesh or Madhya Pradesh State. |
Educational Qualification | As prescribed discipline-wise; obtained through Full-time Regular course only. Qualifications via Part-time/Correspondence/Distance Learning are not eligible. |
Qualification Passing Date | Candidate should not have passed Graduation/Diploma/ITI prior to June 2022. |
Prior Apprenticeship / Experience | Candidates who have undergone Apprenticeship earlier, are currently pursuing Apprenticeship Training, or have 1 year or more of job experience are summarily ineligible. |
Higher Qualification | Candidates possessing higher qualification over and above the prescribed qualification are not eligible. |
OBC Status | Only OBC Non-Creamy Layer candidates are eligible for reservation benefits. |
PwBD Eligibility | PwBD candidates must submit a valid disability certificate as per Rights of Persons with Disabilities Rules 2017 from the competent authority. |
Age is calculated as on the cut-off date 01-06-2026. Candidates must have been born on or between 01-06-2000 and 01-06-2008 (i.e. minimum 18 years and maximum 26 years). Standard age relaxations are applicable only for reserved category slots.
Trade apprentice opportunities
Category | Age Relaxation |
|---|---|
SC / ST | 5 years relaxation |
OBC (Non-Creamy Layer) | 3 years relaxation |
PwBD (General/UR) | 10 years relaxation |
PwBD (SC/ST) | 15 years relaxation |
PwBD (OBC Non-Creamy Layer) | 13 years relaxation |
Not pre-registering on the NATS portal (for Graduate/Diploma) or NAPS portal (for Trade/ITI) before applying - without a valid Enrolment ID, the application cannot be completed.
Applying for more than one discipline - multiple applications will lead to disqualification of candidature.
Entering incorrect percentage/marks scored or maximum marks in the online form - candidature will be cancelled if found incorrect during scrutiny.
Not checking that the qualifying institution is functional and operational in Uttar Pradesh or Madhya Pradesh.
Uploading blurred or unclear photograph or signature in black ink.
Not having an active email ID and mobile number valid for at least one year for future communication.
Rounding off the passing percentage - NCL will not consider rounding off (49.99% will be treated as less than 50%).
Not taking a printout of the finally submitted online application for future reference.
Candidates must apply online only. Graduate and Diploma Apprentice candidates must first enrol on the NATS portal at https://nats.education.gov.in and Trade Apprentice candidates must enrol on the NAPS portal at https://www.apprenticeshipindia.gov.in. After successful registration, a registration number (Enrolment ID) will be generated, following which the candidate must apply for the NCL positions through the respective portal.
Diploma program information
Documents/Details required at the time of Online Application:
Valid NATS/NAPS Enrolment ID (registration reference).
Scanned colour photograph and scanned signature in black ink (as per portal specifications).
Date of Birth as per Matriculation certificate.
Academic details - total marks scored and maximum marks in qualifying degree/diploma/ITI trade.
Category certificate (SC/ST/OBC/EWS) in prescribed format (Annexure-1), if applicable.
PwBD disability certificate as per Rights of Persons with Disabilities Rules 2017 (Annexure-2), if applicable.
Address for correspondence and permanent address.
| Event | Date |
|---|---|
| Application Start | 01 Jun 2026 |
| Application End | 15 Jun 2026 |
| Category | Application Fee |
|---|---|
| ST | No Fee |
| Female | No Fee |
| SC | No Fee |
| PWD (PH) | No Fee |
| EWS | No Fee |
| General | No Fee |
| OBC | No Fee |
Ready to Apply?
Last date: 15 Jun 2026