BTSC Recruitment 2026 Notification Out β Apply Online for Technician (Bench Chemist) & Assistant Bacteriologist Posts
BTSC
Public service commission
π Uttarakhand
| Organization | Public service commission |
|---|---|
| Post Name | UKPSC Tax & Revenue Inspector Recruitment 2026 for 29 posts Apply online |
| Total Posts | 29 |
| Qualification | Any Graduate |
| Age Limit | 21 β 42 years |
| Application Fee | ST: βΉ77 Β· SC: βΉ77 Β· PWD (PH): βΉ17 Β· EWS: βΉ167 Β· General: βΉ167 Β· OBC: βΉ167 |
| Job Category | State Government |
| Job Location | Uttarakhand |
| Application Start | 15 Jul 2026 |
| Last Date to Apply | 04 Aug 2026 |
| Mode of Apply | Online |
The recruitment is being conducted under Advertisement No. A-1/DR(TRI)/S-2/2026 for 29 Tax & Revenue Inspector posts, with online applications open from 15 July to 04 August 2026. A Tax & Revenue Inspector (TRI) is a government official in the Urban Development Department who is responsible for assessing, collecting, and monitoring municipal taxes and other local revenues. The post plays an important role in ensuring that local bodies receive the revenue needed to provide public services.
Particular | Details |
|---|---|
Organization | Uttarakhand Public Service Commission (UKPSC) |
Post Name | Tax & Revenue Inspector |
Advertisement No. | A-1/DR(TRI)/S-2/2026 |
Department | Urban Development Department |
Total Vacancies | 29 Posts |
Job Type | Permanent, Group 'C' |
Application Mode | Online |
Application Start Date | 15 July 2026 |
Last Date to Apply | 04 August 2026 (11:59 PM) |
Educational Qualification | Bachelor's Degree from a recognized University |
Age Limit | 21 to 42 Years (Age relaxation as per Uttarakhand Government rules) |
Selection Process | Written Examination, Document Verification, Medical Examination (if applicable) |
Pay Scale | Pay Level-5 (βΉ29,200 β βΉ92,300) |
Official Website |
Event | Date |
|---|---|
Notification Released | 15 July 2026 |
Online Application Starts | 15 July 2026 |
Last Date to Apply | 04 August 2026 |
Last Date for Fee Payment | 04 August 2026 |
Correction Window | 12 β 21 August 2026 |
Exam Date | To be announced |
Total 29
Category | Vacancies |
|---|---|
UR (General) | 15 |
OBC | 05 |
EWS | 04 |
SC | 04 |
ST | 01 |
Total | 29 |
Total Vacancies = 29
Criteria | Details |
|---|---|
Minimum Age | 21 Years |
Maximum Age | 42 Years |
Age Relaxation:
SC / ST / OBC candidates of Uttarakhand β as per state government rules.
PwBD candidates β as per rules.
Other reserved categories β as applicable.
Candidates must possess a Bachelorβs Degree (Graduation) from a recognized university established by law in India.
Eligible Qualification:
Any Graduate (BA / BSc / BCom / BBA / etc.) from a recognized university.
Category | Fee |
|---|---|
UR / OBC / EWS (Uttarakhand) | βΉ166.36 |
SC / ST (Uttarakhand) | βΉ76.36 |
PwBD (Divyang) | βΉ16.36 |
Orphan Candidates | Nil |
Payment Mode:
Debit Card
Credit Card
Net Banking
UPI / Online Payment
Level-5
Pay Level β 5
Pay Scale
βΉ29,200 β βΉ92,300/month
Old Pay Scale
βΉ5,200 β βΉ20,200 + GP βΉ2,800
Approx. starting salary: βΉ29,200/month + allowances
Written Examination
Interview / Personality Test
Document Verification
Medical Examination (if applicable)
Subject | Marks |
|---|---|
General Studies | β |
General Knowledge | β |
Uttarakhand GK | β |
Reasoning Ability | β |
Quantitative Aptitude | β |
General Hindi | β |
Revenue / Municipal Administration | β |
Detailed syllabus and marks distribution will be available in the official notification PDF.
Visit the official website: psc.uk.gov.in
Open the Recruitment / Advertisement section.
Click on βTax & Revenue Inspector Examination 2026β.
Register using email ID and mobile number.
Fill the online application form carefully.
Upload photo, signature, and required documents.
Pay the application fee.
Submit the form before 04 August 2026 (11:59 PM).
Take a printout of the final submitted application.
| Event | Date |
|---|---|
| Application Start | 15 Jul 2026 |
| Application End | 04 Aug 2026 |
| Category | Vacancies |
|---|---|
| ST | 1 |
| SC | 4 |
| EWS | 4 |
| General | 15 |
| OBC | 5 |
| Total | 29 |
| Category | Application Fee |
|---|---|
| ST | βΉ77 |
| SC | βΉ77 |
| PWD (PH) | βΉ17 |
| EWS | βΉ167 |
| General | βΉ167 |
| OBC | βΉ167 |
Ready to Apply?
Last date: 04 Aug 2026
More opportunities you may be interested in
BTSC
HCL
SSC
PGIMER