Bank of Baroda has invited online applications for 65 vacancies across 12 contractual positions - Vice President, Deputy Vice President, and Assistant Vice President grades - in its Corporate and Institutional Credit (C&IC) Department. Online registration began on 16 June 2026, and the last date to submit the application and pay the fee is 06 July 2026. These are fixed-term engagements open to graduates with relevant banking, NBFC, or financial institution experience who are willing to serve anywhere in India.
Particulars | Details |
|---|---|
Recruiting Organisation | Bank of Baroda |
Advertisement No. | BOB/HRM/REC/ADVT/2026/11 |
Department | Corporate and Institutional Credit (C&IC) |
Total Posts | 12 |
Total Vacancies | 65 |
Nature of Engagement | Fixed Term Contractual Basis |
Online Registration Starts | 16 June 2026 |
Last Date to Apply & Pay Fee | 06 July 2026 |
Application Mode | Online only |
Official Website |
Bank of Baroda has notified 65 vacancies spread across 12 distinct positions, all within the Corporate and Institutional Credit Department. The largest share goes to the AVP II-Relationship Manager post, which alone accounts for 30 vacancies covering the Credit Lite, Conglomerate, MNC, Corporate Banking, and Real Estate segments. The AVP I-Credit Lite/MNC/Real Estate/Conglomerate post carries 7 vacancies, while the DVP-Senior Relationship Manager post has 12 vacancies. The three Vice President posts and the two Deputy Vice President head-of-unit posts each carry a single vacancy.
SN | Position | Vacancies |
|---|---|---|
1 | VP - Relationship Head, Real Estate | 1 |
2 | VP - Relationship Head, MNCs | 1 |
3 | VP - Relationship Head, Credit Lite Clients | 1 |
4 | DVP - Head, Market Intelligence Unit | 1 |
5 | DVP - Head, Product Sales (Transaction Banking) | 1 |
6 | DVP - Senior Relationship Manager (Credit Lite/Conglomerate/MNC/Real Estate/Corporate Banking) | 12 |
7 | AVP II - Conglomerate/Real Estate | 2 |
8 | AVP II - Product Manager, Corporate Banking | 3 |
9 | AVP II - Senior Product Sales Manager (SPSM), Transaction Banking | 2 |
10 | AVP II - Relationship Manager (Credit Lite/Conglomerate/MNC/Corporate Banking/Real Estate) | 30 |
11 | AVP I - Product Sales Manager (PSM), Transaction Banking | 4 |
12 | AVP I - Credit Lite/MNC/Real Estate/Conglomerate | 7 |
| Total | 65 |
Category-wise reservation has been notified for only one social category in this drive. Out of the 65 total vacancies, 8 are reserved for the OBC category and the remaining 57 are unreserved (UR); no vacancies are reserved for SC, ST, or EWS candidates. The OBC reservation is concentrated in three posts - 1 vacancy each in the AVP II-Senior Product Sales Manager and AVP I-Product Sales Manager posts, and 6 vacancies in the AVP II-Relationship Manager post. The bank has also clarified that the number of vacancies shown, including the reserved ones, is provisional and may change based on its actual requirement.
Position | OBC | UR | Total |
|---|---|---|---|
VP - Relationship Head, Real Estate | 0 | 1 | 1 |
VP - Relationship Head, MNCs | 0 | 1 | 1 |
VP - Relationship Head, Credit Lite Clients | 0 | 1 | 1 |
DVP - Head, Market Intelligence Unit | 0 | 1 | 1 |
DVP - Head, Product Sales (Transaction Banking) | 0 | 1 | 1 |
DVP - Senior Relationship Manager | 0 | 12 | 12 |
AVP II - Conglomerate/Real Estate | 0 | 2 | 2 |
AVP II - Product Manager, Corporate Banking | 0 | 3 | 3 |
AVP II - SPSM, Transaction Banking | 1 | 1 | 2 |
AVP II - Relationship Manager | 6 | 24 | 30 |
AVP I - PSM, Transaction Banking | 1 | 3 | 4 |
AVP I - Credit Lite/MNC/Real Estate/Conglomerate | 0 | 7 | 7 |
Grand Total | 8 | 57 | 65 |
Eligibility for every post is assessed as on 01 June 2026, the cut-off date fixed by the bank, and depends on a candidate's age, educational qualification, and post-qualification work experience in banks, financial institutions, or NBFCs. Age limits rise with seniority - from 28-38 years for the entry-level AVP I posts up to 36-52 years for the Vice President posts - and the maximum age shown applies to General category candidates.
Category | Age Relaxation |
|---|---|
SC/ST | 5 years |
OBC (Non-Creamy Layer) | 3 years |
PWD (General/EWS) | 10 years |
PWD (OBC) | 13 years |
PWD (SC/ST) | 15 years |
Ex-servicemen (General/EWS) | 5 years |
Ex-servicemen (OBC) | 8 years |
Ex-servicemen (SC/ST) | 10 years |
Every post requires at least a graduation in any discipline, mostly paired with a postgraduate management or finance qualification, a chartered accountancy, or an equivalent professional certification. Experience requirements range from a minimum of 5 years for the AVP I grade up to a minimum of 15 years for the Vice President posts, with a defined number of those years required specifically in the relevant function.
Position(s) | Age (Years) | Essential Qualification | Experience Required |
|---|---|---|---|
VP - Relationship Head (Real Estate / MNCs / Credit Lite Clients) - 3 posts, 1 vacancy each | 36-52 | Graduation (any discipline) + MBA/PGDM (min. 1-yr course) OR CA. Preferred: MBA/PGDM from Tier-1 institutes or CA in first attempt | Min. 15 years in Public/Private/Foreign Banks/FIs, incl. min. 8 years in Sales/Relationship Management in Corporate Credit |
DVP - Head, Market Intelligence Unit | 32-45 | Graduation + Two-Year Full-Time MBA/PGDM in Finance | Min. 12 years in Banks/FIs/NBFCs, incl. min. 5 years in Business MIS/strategy/planning team or similar |
DVP - Head, Product Sales (Transaction Banking) | 32-45 | Graduation + Two-Year Full-Time MBA/PGDM in Finance | Min. 12 years in Banks/FIs/NBFCs, incl. min. 5 years in Transaction Banking/Trade Finance/CMS |
DVP - Senior Relationship Manager | 32-45 | Graduation + PG Degree/Diploma with Finance specialisation (min. 1-yr course). Preferred: CA/CMA/CFA/MBA/PGDM | Min. 12 years in Public/Private/Foreign Banks/FIs, incl. min. 5 years in Sales/Relationship Management in Corporate Banking |
AVP II - Conglomerate/Real Estate | 30-40 | Graduation + PG Degree/Diploma (min. 1 yr) OR CA/CMA/CFA | Min. 8 years in Banks, incl. min. 5 years in Large/Mid Corporate Credit dealing with corporate clients |
AVP II - Product Manager, Corporate Banking | 30-40 | Graduation + Two-Year Full-Time MBA/PGDM in Finance OR CA/CMA/CFA | Min. 8 years in Banks/FIs/NBFCs, incl. min. 3 years in product team |
AVP II - SPSM, Transaction Banking | 30-40 | Graduation + PG Degree/Diploma with Finance specialisation (min. 1 yr) | Min. 8 years in Banks/FIs/NBFCs, incl. min. 4 years in Transaction Banking Sales/Trade Finance/CMS sales |
AVP II - Relationship Manager | 30-40 | Graduation + PG Degree/Diploma (min. 1 yr). Preferred: CA/CMA/CFA/MBA/PGDM | Min. 8 years in Public/Private/Foreign Banks/FIs, incl. min. 3 years in Corporate Banking Sales/Relationship Management |
AVP I - PSM, Transaction Banking | 28-38 | Graduation (any discipline). Preferred: CA/CMA/CFA/MBA/PGDM | Min. 5 years in Banks/FIs/NBFCs, incl. min. 2 years in Transaction Banking Sales/Trade Finance/CMS sales |
AVP I - Credit Lite/MNC/Real Estate/Conglomerate | 28-38 | Graduation + PG Degree/Diploma (min. 1 yr) OR CA/CMA/CFA | Min. 5 years in Public/Private/Foreign Banks/FIs, incl. min. 3 years in Large/Mid Corporate Credit dealing with corporate clients |
Bank of Baroda has set a two-tier, non-refundable application fee for this recruitment. Unreserved (UR), EWS, and OBC candidates must pay Rs 850 (inclusive of GST), plus applicable payment gateway charges, while SC, ST, PWD, Ex-servicemen/DESM, and Women candidates pay Rs 175 (inclusive of GST), plus payment gateway charges. The fee can be paid online using a Debit Card, Credit Card, Internet Banking, or UPI.
Visit the Bank of Baroda website www.bankofbaroda.bank.in (or directly www.bankofbaroda.bank.in/Career.htm) and go to the Career section's "Current Opportunities" page.
Register using a valid personal email ID and contact number that you can keep active throughout the recruitment process, since all call letters and updates will be sent there.
Fill in the online application form carefully - no field can be edited once you click Submit - and ensure your name is spelt exactly as it appears on your certificates and mark sheets.
Upload your bio-data, scanned photograph (200×230 pixels, 20-50 KB), and signature (140×60 pixels, 10-20 KB) in JPG/JPEG format, along with PDF copies of your eligibility documents.
Pay the applicable application fee online using a Debit Card, Credit Card, Internet Banking, or UPI through the integrated payment gateway.
After successful payment, download and print the system-generated e-receipt and application form for your records; if a transaction fails, register again and make the payment afresh rather than assuming the first attempt succeeded.
| Event | Date |
|---|---|
| Application Start | 16 Jun 2026 |
| Application End | 06 Jul 2026 |
| Category | Application Fee |
|---|---|
| ST | ₹175 |
| Female | ₹175 |
| SC | ₹175 |
| PWD (PH) | ₹175 |
| Ex-Serviceman | ₹175 |
| EWS | ₹850 |
| General | ₹850 |
| OBC | ₹850 |
Ready to Apply?
Last date: 06 Jul 2026