Junior Secretariat Assistant / Lower Division Clerk Grade Limited DCE:
No. 4/4/2026-CONF-5: The Staff Selection Commission will hold a Limited Departmental Competitive Examination tentatively in the month of Jul โ Aug, 2026 in Delhi-NCR only for making additions to the Select List of Junior Secretariat Assistant/ Lower Division Clerk Grade [Pay Level-2 Group โCโ Non-Gazetted (Rs. 19,900- Rs. 63,200] of the following Services/ Cadres (Subject to the availability of vacancies):-
Sl. No. | Name of Service/Cadre/Organization |
|---|---|
1 | Central Passport Organisation, Ministry of External Affairs |
2 | Armed Forces Headquarters Clerical Service |
3 | Ministry of External Affairs (Cadre Cell) |
4 | Railway Board Secretariat Clerical Service, Ministry of Railways |
5 | Central Administrative Tribunal |
6 | O/o Registrar General of India |
7 | National Technical Research Organisation |
8 | Department of Agriculture and Farmers Welfare, Ministry of Agriculture and Farmers Welfare |
9 | Office of the Development Commissioner (MSME) |
10 | Central Translation Bureau |
11 | Official Language Wing, Legislative Department, Ministry of Law and Justice |
12 | Bureau of Police Research & Development, Ministry of Home Affairs |
2. Vacancies: Details of tentative vacancies for the recruitment year 2025 in respect of above mentioned Services/ Cadres, as reported by their respective Service/ Cadre Controlling Authorities (CCAs), are as under: -
Sr. No. | Name of Service/Cadre | UR | SC | ST | Total | PwBD |
|---|---|---|---|---|---|---|
1 | Central Passport Organisation, Ministry of External Affairs | 50 | - | - | 50 | - |
2 | Armed Forces Headquarters Clerical Service | 31 | - | - | 31 | - |
3 | Ministry of External Affairs (Cadre Cell) | 06 | 01 | - | 07 | 01 (OH) |
4 | Railway Board Secretariat Clerical Service | 08 | 02 | 02 | 12 | 02 (VH) (For 01 VH, if respective category is not available, it can be exchanged with any other available PwBD Category) |
5 | Central Administrative Tribunal | 01 | 02 | 01 | 04 | - |
6 | O/o Registrar General of India | 17 | - | - | 17 | - |
7 | National Technical Research Organisation | 07 | 01 | 01 | 09 | - |
8 | Department of Agriculture and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 01 | - | - | 01 | - |
9 | Office of the Development Commissioner (MSME) | 12 | 01 | - | 13 | 01 (VH) |
10 | Central Translation Bureau | 02 | - | - | 02 | - |
11 | Official Language Wing, Legislative department, Ministry of Law and Justice | 01 | - | - | 01 | - |
12 | Bureau of Police Research & Development, Ministry of Home Affairs | 02 | - | - | 02 | - |
Age: - Some of cadres/ Cadre Controlling Authorities have prescribed age criteria for appearing in this examination, as specified in the table above. Candidate should not be more than the age prescribed by their respective cadre/ Cadre Controlling Authority as on the crucial date for their cadre. Permissible relaxation in upper age limit is as follows:
Code | Category | Age-relaxation permissible beyond the upper age limit |
|---|---|---|
01 | SC/ST | 05 Years |
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence there of | 03 Years |
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence there of (SC/ ST). 08 Years | 08 Years |
How to apply Details::
Certified true copy of the first page of the Service Book duly attested by the Head of Department or Head of Office in which the candidate is employed at the time of making the application showing the particulars of the Government Servant viz., Name of the candidate in full, his/ her Fatherโs Name, Husbandโs Name in case of a married woman Government Servant, Nationality, Name of the Scheduled Caste/ Scheduled Tribe in case of candidates belonging to such caste or tribe, date of birth in the Christian Era (both in figures and words),
Certified particulars of service attested by the Head of Department or Head of Office in which he is working at the time of making the application showing the posts held along-with scale of pay and the capacity i.e. substantive, officiating, permanent or temporary in which the post is held.
Copy of certificate of fulfilling essential educational qualification, if applicable.
Form of certificate for disabled Defence Personnel while in service, wherever applicable.
Certificate of disability in case of PwBD candidates
| Event | Date |
|---|---|
| Application Start | 05 Jun 2026 |
| Application End | 26 Jun 2026 |
| Category | Application Fee |
|---|---|
| ST | No Fee |
| Female | No Fee |
| SC | No Fee |
| PWD (PH) | No Fee |
| EWS | No Fee |
| General | โน100 |
| OBC | โน100 |
Ready to Apply?
Last date: 26 Jun 2026