Northeast Frontier Railway (NFR) Apprentice Recruitment 2026 – Apply Online for 6,777 Posts
Railway (NFR)
Railway Recruitment Board
📍 All India
| Organization | Railway Recruitment Board |
|---|---|
| Post Name | Railway RRB Section Controller Recruitment 2026 (CEN No. 03/2026) – Apply Online |
| Total Posts | 119 |
| Qualification | Any Graduate |
| Age Limit | 20 – 33 years |
| Application Fee | ST: ₹250 · Female: ₹250 · SC: ₹250 · EWS: ₹500 · General: ₹500 · OBC: ₹500 |
| Job Category | Railways |
| Job Location | All India |
| Application Start | 15 Jul 2026 |
| Last Date to Apply | 16 Aug 2026 |
| Mode of Apply | Online |
The Railway Recruitment Boards (RRBs) have released CEN No. 03/2026 for the recruitment of Section Controller posts. Eligible graduates can apply online through the RRB application portal. Indian Railway Railway Recruitment Board RRB Section Controller CEN 03/2026 . Those candidates who are Enrolled with RRB Section Controller CEN 03/2026 Exam Can Apply Online from 15/07/2026 to 14/08/2026. Read the notification for RRB Section Controller Post eligibility, post information, selection procedure, Details, age limit, pay scale and all other information.
Particular | Details |
|---|---|
Organization | Railway Recruitment Boards (RRBs) |
Notification No. | CEN 03/2026 |
Post Name | Section Controller |
Total Vacancies | 119 |
Pay Level | Level-6 (7th CPC) |
Initial Basic Pay | ₹35,400/- |
Application Mode | Online |
Job Location | Across India |
Event | Date |
|---|---|
Online Application Starts | 15 July 2026 |
Last Date to Apply | 14 August 2026 |
Last Date for Fee Payment | 16 August 2026 |
Application Correction Window | 17–26 August 2026 |
CBT Exam Date | To be notified |
Bachelor's Degree (Graduate) from a recognized University.
Candidates awaiting final results are not eligible.
Minimum Age: 20 Years
Maximum Age: 33 Years
Age relaxation is applicable for SC/ST/OBC/PwBD and other reserved categories as per Government rules.
The 119 Section Controller vacancies are distributed among the Zonal Railways as follows:
Zonal Railway | Vacancies |
|---|---|
Central Railway (CR) | 8 |
East Coast Railway (ECoR) | 6 |
East Central Railway (ECR) | 17 |
Eastern Railway (ER) | 7 |
North Central Railway (NCR) | 2 |
North Eastern Railway (NER) | 5 |
Northeast Frontier Railway (NFR) | 6 |
Northern Railway (NR) | 8 |
South Central Railway (SCR) | 5 |
South East Central Railway (SECR) | 2 |
South Eastern Railway (SER) | 14 |
Southern Railway (SR) | 13 |
South Western Railway (SWR) | 8 |
West Central Railway (WCR) | 5 |
Western Railway (WR) | 13 |
Total | 119 |
The 119 vacancies are distributed across the 21 Railway Recruitment Boards (RRBs) as follows:
RRB | Vacancies |
|---|---|
Ahmedabad | 5 |
Ajmer | 6 |
Bengaluru | 4 |
Bhopal | 5 |
Bhubaneswar | 3 |
Bilaspur | 2 |
Chandigarh | 4 |
Chennai | 7 |
Gorakhpur | 5 |
Guwahati | 6 |
Jammu–Srinagar | 2 |
Kolkata | 8 |
Malda | 6 |
Mumbai | 8 |
Muzaffarpur | 4 |
Patna | 8 |
Prayagraj | 7 |
Ranchi | 6 |
Secunderabad | 5 |
Siliguri | 4 |
Thiruvananthapuram | 4 |
Total | 119 |
These vacancies are distributed among the corresponding Zonal Railways as specified in CEN No. 03/2026.
The official notification provides the category-wise breakup by RRB–Zone combination (27 combinations) rather than a simple 21-RRB table. For example:
RRB | Zone | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
Ahmedabad | Western Railway | 5 | 2 | 1 | 2 | 1 | 11 |
Ajmer | West Central Railway | 0 | 0 | 0 | 1 | 0 | 1 |
Prayagraj | North Central Railway | 1 | 0 | 0 | 0 | 1 | 2 |
Prayagraj | Northern Railway | 1 | 0 | 0 | 0 | 1 | 2 |
Bengaluru | South Western Railway | 4 | 2 | 0 | 2 | 0 | 8 |
Bhopal | West Central Railway | 2 | 1 | 0 | 1 | 0 | 4 |
Bhopal | Western Railway | 1 | 1 | 0 | 0 | 0 | 2 |
Bhubaneswar | East Coast Railway | 1 | 2 | 2 | 1 | 0 | 6 |
Bilaspur | Central Railway | 1 | 1 | 0 | 0 | 0 | 2 |
Bilaspur | South East Central Railway | 1 | 1 | 0 | 0 | 0 | 2 |
The remaining entries include Chandigarh, Chennai, Gorakhpur, Guwahati, Kolkata, Malda, Mumbai, Muzaffarpur, Patna, Ranchi, Secunderabad, Siliguri, and Thiruvananthapuram, each with separate category-wise allocations where applicable
Category | Application Fee |
|---|---|
General / OBC / EWS | ₹500 |
SC / ST | ₹250 |
Ex-Servicemen (ExSM) | ₹250 |
PwBD | ₹250 |
Female (All Categories) | ₹250 |
EBC (Economically Backward Class) | ₹250 |
Minority Communities | ₹250 |
Candidates can pay the application fee through:
Debit Card
Credit Card
Net Banking
UPI
Other online payment gateways available on the RRB application portal.
The application fee must be paid online during the application process.
Ensure the payment is completed before the prescribed deadline; otherwise, the application will remain incomplete
Pay Level: Level-6 (7th CPC)
Initial Basic Pay: ₹35,400/- plus applicable Railway allowances.
Computer Based Test (CBT)
Computer Based Aptitude Test (CBAT)
Document Verification
Medical Examination (A-2 Medical Standard)
Railway RRB Section Controller Recruitment CEN 03/2026 for Various Post Candidate Can Apply Between 15/07/2026 to 14/08/2026.
Candidate Read the Notification Before Apply the Recruitment Application Form in Railway RRB Section Controller Recruitment 2026.
Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
Before Submit the Application Form Must Check the Preview and All Column Carefully.
If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
Take A Print Out of Final Submitted Form
| Event | Date |
|---|---|
| Application Start | 15 Jul 2026 |
| Application End | 16 Aug 2026 |
| Category | Vacancies |
|---|---|
| ST | 12 |
| SC | 19 |
| EWS | 9 |
| General | 50 |
| OBC-NCL | 29 |
| Total | 119 |
| Category | Application Fee |
|---|---|
| ST | ₹250 |
| Female | ₹250 |
| SC | ₹250 |
| EWS | ₹500 |
| General | ₹500 |
| OBC | ₹500 |
Ready to Apply?
Last date: 16 Aug 2026
More opportunities you may be interested in
Railway (NFR)
RRB
Indian Army
Indian Army
NHSRCL