Short Information | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) has Released UP Combined Lower Subordinate Services (Graduate Level) Advt No. 07-Exam/2026 Recruitment Notification. Those candidates who are interested in this UPSSSC Lower PCS Vacancy 2026 can Apply Online from 29/05/2026 to 18/06/2026. Read the notification for recruitment eligibility, post information, selection procedure, pay scale and all other information. |
Application Begin : 29/05/2026
Last Date for Apply Online :18/06/2026
Last Date Pay Exam Fee :18/06/2026
Correction Last Date: 25/06/2026
UPSSSC Lower PCS Exam Date :As Per Schedule
Admit Card Available : Before Exam
UPSSSC Lower PCS Notification 2025 : Age Limit as on 01/07/2026
Minimum Age : 18 Years
Maximum Age : 40 Years
Age Relaxation Extra as per UPSSSC Lower PCS Recruitment Advt No 07-Exam/2026 Exam Rules.
UPSSSC Lower PCS Recruitment 2026: Vacancy Details Total : 2516 Post | |||||||||||
Post Name | Total Post | UPSSSC Lower PCS Eligibility | |||||||||
UPSSSC Lower PCS (Combined Lower Subordinate) | 2516 |
| |||||||||
UPSSSC Advt No : 07-Exam/2026 : Category Wise Vacancy | |||||||||||
Department Name | Post Name | General (UR) | OBC | EWS | SC | ST | Total Post | ||||
Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 | ||||
Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 | ||||
State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 | ||||
Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 66 | 23 | 36 | 04 | 238 | ||||
State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 | ||||
Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 40 | 16 | 30 | 04 | 168 | ||||
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 35 | 13 | 29 | 03 | 134 | ||||
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 0 | 02 | 0 | 00 | 01 | 03 | ||||
Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 | ||||
Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 | ||||
State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 19 | 10 | 04 | 12 | 01 | 46 | ||||
UPSSSC Lower PCS Recruitment for Various Post Candidate Can Apply Between 29/05/2026 to 18/06/2026
Candidate Read the Notification Before Apply the Recruitment Application Form in UPSSSC Lower PCS Recruitment 2026.
Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
Before Submit the Application Form Must Check the Preview and All Column Carefully.
If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
Take A Print Out of Final Submitted Form.
| Event | Date |
|---|---|
| Application Start | 29 May 2026 |
| Application End | 18 Jun 2026 |
| Category | Application Fee |
|---|---|
| ST | ₹25 |
| Female | ₹25 |
| SC | ₹25 |
| PWD (PH) | ₹25 |
| Ex-Serviceman | ₹25 |
| EWS | ₹25 |
| General | ₹25 |
| OBC | ₹25 |
Ready to Apply?
Last date: 18 Jun 2026